Napali Challenge Overall Results ~ August 8, 2009
Club | Canoe # | Time |
1 - Team Bradley - Open | 24 | 4:23:15 |
2 - Namolokama - Open | 35 | 4:27:02 |
3 - Kaiola- Open Crew 1 | 25 | 4:27:21 |
4 - Niumalu- Open Crew 3 | 21 | 4:33:56 |
5 - Hanalei - Open Crew 2 | 10 | 4:35:50 |
6 - Kaiola - Master | 28 | 4:37:48 |
7 - Kaiola - Open Crew 2 | 26 | 4:41:51 |
8 - Namolokama - Master | 29 | 4:45:43 |
9 - Pu'uwai - Open Crew 1 | 30 | 4:46:58 |
10 - Namolokama - Sr Master | 37 | 4:48:14 |
11- Pu"uwai Kuku's - Open Crew 1 | 32 | 4:48:46 |
12 - Pu'uwai - Master Crew 1 | 40 | 4:49:12 |
13 - Pu'uwai - Master Crew 2 | 34 | 4:53:52 |
14 - Niumalu- Open Crew 1 | 12 | 4:55:42 |
15 - Kaiola - Open Crew 3 | 27 | 4:56:43 |
16 - Kawaikini-Pu'uwai Open | 33 | 5:00:49 |
17 - Hanalei - Open Crew 1 | 35 | 5:03:25 |
18 - Niumalu - Sr Master | 11 | 5:05:59 |
19 - Lanikai-Keaukaha-Namolokama Open | 20 | 5:07:53 |
20 - Oceanside - CA Sr Master | 14 | 5:08:12 |
21- Pu'uwai - Open Crew 3 | 49 | 5:08:55 |
22 - New Hope - Master Crew 1 | 18 | 5:10:35 |
23 - Northshore - Master | 16 | 5:12:21 |
24 - Northshore - Open | 15 | 5:15:11 |
25 - Namolokama-Anahola Open | 17 | 5:18:31 |
26 - New Hope - Open Crew 1 | 44 | 5:26:43 |
27 - Akau Hana - Open Santa Cruz | 38 | 5:27:58 |
28 - Pu'uwai - Open Crew 2 | 13 | 5:31:22 |
29 - Hanalei - Open Crew 3 | 39 | 5:33:37 |
30 - Pu'uwai - Open 2 | 31 | 5:42:54 |
31 - New Hope - Master Crew 2 | 22 | 5:46:45 |
32 - New Hope - Open Crew 2 | 19 | 5:59:51 |
Napali Challenge Results by Division
Open:
1- Team Bradley - Open | 24 |
2 - Namolokama - Open | 35 |
3 - Kaiola- Open Crew 1 | 25 |
4 - Niumalu- Open Crew 3 | 21 |
5 - Hanalei - Open Crew 2 | 10 |
6 - Kaiola - Open Crew 2 | 26 |
7 - Pu'uwai - Open Crew 1 | 30 |
8- Pu"uwai Kuku's - Open Crew 1 | 32 |
9 - Niumalu- Open Crew 1 | 12 |
10 - Kaiola - Open Crew 3 | 27 |
11 - Kawaikini-Pu'uwai Open | 33 |
12 - Hanalei - Open Crew 1 | 35 |
13 - Lanikai-Keaukaha-Namolokama Open | 20 |
14 - Pu'uwai - Open Crew 3 | 49 |
15 - Northshore - Open | 15 |
16 - Namolokama-Anahola Open | 17 |
17 - New Hope - Open Crew 1 | 44 |
18 - Akau Hana - Open Santa Cruz | 38 |
19 - Pu'uwai - Open Crew 2 | 13 |
20 - Hanalei - Open Crew 3 | 39 |
21 - Pu'uwai - Open 2 | 31 |
22 - New Hope - Open Crew 2 | 19 |
Masters
1 - Kaiola - Master | 28 |
2 - Namolokama - Master | 29 |
3 - Pu'uwai - Master Crew 1 | 40 |
4 - Pu'uwai - Master Crew 2 | 34 |
5 - New Hope - Master Crew 1 | 18 |
6 - Northshore - Master | 16 |
7 - New Hope - Master Crew 2 | 22 |
Senior Master
1 - Namolokama - Sr Master | 37 |
2 - Niumalu - Sr Master | 11 |
3 - Oceanside - CA Sr Master | 14 |